<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavideZordan.net</title>
	<atom:link href="http://www.davidezordan.net/blog/?feed=rss2&#038;p=1746" rel="self" type="application/rss+xml" />
	<link>http://www.davidezordan.net/blog</link>
	<description>Windows 8, WinRT, Xbox, Windows Phone, Silverlight, WPF, Cloud Computing and New Technologies</description>
	<lastBuildDate>Sat, 20 Apr 2013 10:22:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MVVM Stack for WinJS by Corrado Cavalli available on Codeplex</title>
		<link>http://www.davidezordan.net/blog/?p=7019</link>
		<comments>http://www.davidezordan.net/blog/?p=7019#comments</comments>
		<pubDate>Sat, 20 Apr 2013 10:19:20 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinJS]]></category>
		<category><![CDATA[WinRT]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=7019</guid>
		<description><![CDATA[I&#8217;m a big fan of separation of concerns: applying the correct architecture and patterns is the right way to make a successful project instead of making it fail. There&#8217;s a lot of buzz in this period around Windows 8 and its programming model based around WinRT, WinJS, CSS3 and HTML: the platform is out from a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m a big fan of separation of concerns: applying the correct architecture and patterns is the right way to make a successful project instead of making it fail.</p>
<p style="text-align: justify;">There&#8217;s a lot of buzz in this period around Windows 8 and its programming model based around WinRT, WinJS, CSS3 and HTML: the platform is out from a while and it&#8217;s ready for prime time. What about applying some best practices for building awesome applications?</p>
<p style="text-align: justify;">I&#8217;m coming from a XAML background and, in the past years, I had the opportunity to verify in real projects how the correct usage of patterns like MVVM, Commanding, Event Aggregation, Dependency Injection (and more&#8230;) permits the developer to build reliable, maintainable and scalable applications.</p>
<p style="text-align: justify;"><a href="http://mvvmstack.codeplex.com/" target="_blank"><strong>MVVM Stack for WinJS</strong></a> is a new project by my friend and Microsoft MVP <a href="http://codeworks.it/blog/" target="_blank">Corrado Cavalli</a>: it contains a set of  reusable classes that helps you creating Windows Store Applications using MVVM, messaging, suspend/resume support, Blendability (design-time data) and more.</p>
<p style="text-align: justify;">The <a href="http://mvvmstack.codeplex.com/documentation" target="_blank">available documentation</a> contains useful information about:</p>
<ul>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Introduction</b><br />
Introduction to MVVM Stack <a href="http://bit.ly/mvvmstack1" target="_blank">http://bit.ly/mvvmstack1</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Core components</b><br />
Describes stack core components and loading sequence <a href="http://bit.ly/mvvmstack2" target="_blank">http://bit.ly/mvvmstack2</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Application specific components</b><br />
Describes application specific components, what they do and how to customize them <a href="http://bit.ly/mvvmstack3" target="_blank">http://bit.ly/mvvmstack3</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Page ViewModels</b><br />
Describes the viewmodels associated with each view <a href="http://bit.ly/mvvmstack4" target="_blank">http://bit.ly/mvvmstack4</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Custom bindings and Blendability</b><br />
Details about custom binding available in the demo and how to manage Blendability <a href="http://bit.ly/mvvmstack5" target="_blank">http://bit.ly/mvvmstack5</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Service persistence</b><br />
Describes how to handle services state during suspend/resume events <a href="http://bit.ly/mvvmstack6">http://bit.ly/mvvmstack6</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Command support</b><br />
Describes how to use Command instances exposed by ViewModels <a href="http://bit.ly/mvvmstack7">http://bit.ly/mvvmstack7</a></span></li>
<li><span style="line-height: 13px;" data-mce-mark="1"><b>Application resuming support</b><br />
Describes how to be notified each time app resumes <a href="http://bit.ly/mvvmstack8">http://bit.ly/mvvmstack8</a><br />
</span></li>
</ul>
<p style="text-align: justify;">The code is available for <strong><a href="http://mvvmstack.codeplex.com/" target="_blank">download</a></strong> on Codeplex and contains a sample application describing the concepts.</p>
<p>Happy coding everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=7019</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows SDK 1.7: Kinect Interactions, Kinect Fusion and Open-Source samples!</title>
		<link>http://www.davidezordan.net/blog/?p=7011</link>
		<comments>http://www.davidezordan.net/blog/?p=7011#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:09:37 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Kinect for Windows]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=7011</guid>
		<description><![CDATA[Great news for all Kinect for Windows developers and NUI enthusiasts: a new version of the SDK will be available for download on Monday March 18th, 2013 from the official site http://www.kinectforwindows.com. A comprehensive list of the new tools and features is available in the official Kinect for Windows Blog: Kinect Interactions tools for creating smooth [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Great news for all Kinect for Windows developers and NUI enthusiasts: a new version of the SDK will be available for download on Monday March 18th, 2013 from the official site <strong><a href="http://www.kinectforwindows.com/">http://www.kinectforwindows.com</a></strong>.</p>
<p style="text-align: justify;">A comprehensive list of the new tools and features is available in the official <strong><a href="http://blogs.msdn.com/b/kinectforwindows/archive/2013/03/16/kinect-for-windows-announces-new-version-of-sdk-coming-march-18.aspx" target="_blank">Kinect for Windows Blog</a></strong>:</p>
<ul>
<li>
<div style="text-align: justify;"><strong>Kinect Interactions tools</strong> for creating smooth applications with interactions like push-to-press buttons, grip-to-pan capabilities, multiple users / two person support;</div>
</li>
<li><strong>Kinect Fusion tools</strong> for creating accurate 3-D renderings of people and objects;</li>
<li><strong>OpenCV and MATLAB Samples;</strong></li>
<li><strong>Kinect for Windows Code Samples on CodePlex</strong> through an open-source license.</li>
</ul>
<p style="text-align: justify;">Happy Kinecting everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=7011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrich your Windows Store Apps with Telerik RadControls!</title>
		<link>http://www.davidezordan.net/blog/?p=7001</link>
		<comments>http://www.davidezordan.net/blog/?p=7001#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:17:15 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[Telerik]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Store Apps]]></category>
		<category><![CDATA[WinRT]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=7001</guid>
		<description><![CDATA[I&#8217;m always interested in evaluating new tools and components for enriching the User eXperience of projects and shortening the time to market. In the past I used for some projects XAML controls from Telerik and I&#8217;ve been always pleased with their performance, availability of samples and ease of use. Recently I&#8217;ve received my copy of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m always interested in evaluating new tools and components for <strong>enriching</strong> the User eXperience of projects and <strong>shortening</strong> the time to market.</p>
<p style="text-align: justify;">In the past I used for some projects XAML controls from <strong><a href="http://www.telerik.com/" target="_blank">Telerik</a></strong> and I&#8217;ve been always pleased with their performance, availability of samples and ease of use.</p>
<p style="text-align: justify;">Recently I&#8217;ve received my copy of the new &#8220;<strong><a href="http://www.telerik.com/products/windows-8/overview.aspx" target="_blank">Telerik RadControls for Windows 8</a></strong>&#8221; and I observed how the same approach has been applied to the new components for the Windows 8 platform.</p>
<p style="text-align: justify;">RadControls for Windows 8 are native XAML and HTML components for creating Windows 8 apps. Built from the ground up for Windows 8, RadControls offer the same intuitive UI and UX no matter if you are developing in XAML or HTML environment. The suite offers functionalities such as DatePicker and Chart to complement the stock UI toolbox and shorten your app time to market.</p>
<p style="text-align: justify;">If you have a certified app using the product, let Telerik know so that your app can get featured in the <strong><a href="http://www.telerik.com/products/windows-8/showcases.aspx" target="_blank">showcase gallery</a></strong>.</p>
<p style="text-align: justify;">Check out an overview video here: <strong><a title="http://youtu.be/yxzXFrlVPfc" href="http://youtu.be/yxzXFrlVPfc" target="_blank">http://youtu.be/yxzXFrlVPfc</a></strong></p>
<p style="text-align: justify;">Happy XAMLing everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=7001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Line of Business (LOB) Guidance &#8211; Prism on .NET 4.5 and the road to Windows Store apps</title>
		<link>http://www.davidezordan.net/blog/?p=6999</link>
		<comments>http://www.davidezordan.net/blog/?p=6999#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:56:18 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Store Apps]]></category>
		<category><![CDATA[WinRT]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=6999</guid>
		<description><![CDATA[Just a quick post to highlight an interesting article by Blaine Wastell about a new project (codename &#8220;Kona&#8220;)  that will provide guidance on developing line of business (LOB) apps for Windows 8. Check out this link for the details of this interesting project!]]></description>
				<content:encoded><![CDATA[<p>Just a quick post to highlight an interesting article by <strong><a href="http://blogs.msdn.com/b/blaine/archive/2012/12/13/prism-on-net-4-5-and-the-road-to-windows-8-apps.aspx" target="_blank">Blaine Wastell</a></strong> about a new project (codename &#8220;<em>Kona</em>&#8220;)  that will provide guidance on developing <strong>line of business (LOB)</strong> apps for Windows 8.</p>
<p>Check out <strong><a href="http://blogs.msdn.com/b/blaine/archive/2012/12/13/prism-on-net-4-5-and-the-road-to-windows-8-apps.aspx" target="_blank">this link</a></strong> for the details of this interesting project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=6999</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Phone 8 Multi-Touch Behaviors available on CodePlex</title>
		<link>http://www.davidezordan.net/blog/?p=2684</link>
		<comments>http://www.davidezordan.net/blog/?p=2684#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:08:25 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2684</guid>
		<description><![CDATA[The last week has been very exciting for Microsoft developers: The //build/ conference in Redmond was full of amazing content including Windows 8, Windows Phone 8 SDK, Microsoft Surface, Xbox SmartGlass, Kinect for Windows and the new language TypeScript. Unfortunately I hadn&#8217;t the possibility to participate at the conference but had some free time during the week-end to watch some of [...]]]></description>
				<content:encoded><![CDATA[<p>The last week has been very exciting for Microsoft developers: The <a href="http://www.buildwindows.com/" target="_blank"><strong>//build/ </strong></a>conference in Redmond was full of amazing content including <strong><a href="http://windows.microsoft.com/en-US/windows-8/meet" target="_blank">Windows 8</a></strong>, <strong><a href="http://dev.windowsphone.com/en-us/downloadsdk" target="_blank">Windows Phone 8 SDK</a></strong>, <strong><a href="http://www.microsoft.com/surface" target="_blank">Microsoft Surface</a></strong>,<strong> <a href="http://www.xbox.com/smartglass" target="_blank">Xbox SmartGlass</a>, <a href="http://www.microsoft.com/en-us/kinectforwindows/" target="_blank">Kinect for Windows</a> </strong>and the new language <strong><a href="http://www.typescriptlang.org/" target="_blank">TypeScript</a></strong>.</p>
<p>Unfortunately I hadn&#8217;t the possibility to participate at the conference but had some free time during the week-end to watch some of the recorded sessions available <strong><a href="http://channel9.msdn.com/events/build/2012#tab_sortBy_day" target="_blank">here</a></strong> on Channel9: this is really a great resource and I suggest everyone interested in Microsoft technologies to download some videos and have fun with it.</p>
<p>I decided then to take a look at the new features available in Windows Phone 8 and the related SDK: Justin Angel has <a href="http://www.developer.nokia.com/Community/Wiki/What%27s_new_in_Windows_Phone_8"><strong>a great article</strong></a> about this topic in the Nokia Developer Community.</p>
<p>To get my hands dirty I moved then on my personal Open-Source project &#8220;<a href="http://multitouch.codeplex.com" target="_blank"><strong>Multi-Touch Behaviors</strong></a>&#8221; on CodePlex: this is a set of Epression Blend Behaviors for different platforms including Windows Phone, Silverlight and WPF for applying gestures and manipulations (like the one available in the &#8220;old&#8221; ScatterView control) to generic XAML elements.</p>
<p>The project was not yet updated to Windows Phone 8 so I took this opportunity and experimented with the new SDK: this was really a great experience since I was able to upgrade quickly all my samples to the new platform using the same codebase used for the Silverlight version.</p>
<p>Unfortunately I haven&#8217;t the possibility  to test the performance on a real Windows Phone 8 device at the moment but the first impressions are really positive.</p>
<p>I have already checked in the code for WP8 <strong><a href="http://multitouch.codeplex.com/SourceControl/changeset/97043" target="_blank">here</a></strong>, I&#8217;m planning more testing and development in the future.</p>
<p>Happy XAMLing everyone <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2684</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow your passion part 4: awarded Most Valuable Professional. Thanks Microsoft!</title>
		<link>http://www.davidezordan.net/blog/?p=2656</link>
		<comments>http://www.davidezordan.net/blog/?p=2656#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:24:31 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2656</guid>
		<description><![CDATA[Today I&#8217;ve been honoured to receive my 4th MVP award from Microsoft for my contributions about Silverlight and XAML related technologies during the last year. Every new award is always a great emotion; I would like to thank all the people that supported me including the smart guys working in Microsoft, my amazing MVP lead Alessandro Teglia,  the fantastic [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Today I&#8217;ve been honoured to receive my 4th <a href="http://mvp.microsoft.com/" target="_blank">MVP award</a> from Microsoft for my contributions about Silverlight and XAML related technologies during the last year.</p>
<p style="text-align: justify;">Every new award is always a great emotion; I would like to thank all the people that supported me including the smart guys working in Microsoft, my amazing MVP lead <a href="http://belead.me/2012/10/01/microsoft-mvp-award-april-2011-awards-2-2/" target="_blank">Alessandro Teglia</a>,  the fantastic groups of the insiders lists and the &#8220;terrific&#8221; Silverlight MVPs. You all rock.</p>
<p style="text-align: justify;">Enjoy and continue XAMLing everyone, big times ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Windows Store app development? Download Windows 8 Camp in a Box!</title>
		<link>http://www.davidezordan.net/blog/?p=2651</link>
		<comments>http://www.davidezordan.net/blog/?p=2651#comments</comments>
		<pubDate>Sun, 30 Sep 2012 11:39:50 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Microsoft Windows Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Store Apps]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2651</guid>
		<description><![CDATA[Check out these useful downloads including hands-on labs, presentations, samples and resources from the Windows 8 camps. More resources available in this post @ ExpressionBlend.com. Enjoy!]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Check out <strong><a href="http://www.microsoft.com/en-us/download/details.aspx?id=29854" target="_blank">these useful downloads</a></strong> including hands-on labs, presentations, samples and resources from the <a href="http://devcamps.ms/windows." target="_blank">Windows 8 camps</a>.</p>
<p style="text-align: justify;">More resources available in <a href="http://www.expressionblend.com/articles/2012/09/13/windows-8-development/" target="_blank">this post</a> @ <a href="http://www.ExpressionBlend.com" target="_blank">ExpressionBlend.com</a>.</p>
<p style="text-align: justify;">Enjoy!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2651</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows 1.5 released: Face tracking, Kinect Studio and more!</title>
		<link>http://www.davidezordan.net/blog/?p=2640</link>
		<comments>http://www.davidezordan.net/blog/?p=2640#comments</comments>
		<pubDate>Mon, 21 May 2012 20:22:52 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Kinect]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Kinect for Windows]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2640</guid>
		<description><![CDATA[Great news for Kinect lovers today: a new version of the SDK and tools has been released and includes tons of new functionalities like Kinect Studio: a new tools for recording and playing back Kinect data; Face tracking SDK: real-time 3D mesh of facial features; Lot of new samples, additions and documentation improvements; New seated [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a title="Kinect for Windows" href="http://www.microsoft.com/en-us/kinectforwindows/develop/developer-downloads.aspx" target="_blank"><img class="aligncenter size-full wp-image-2644" title="Kinect for Windows" src="http://www.davidezordan.net/blog/wp-content/uploads/2012/05/k4w-logo.gif" alt="" width="122" height="47" /></a></p>
<p style="text-align: justify;">Great news for Kinect lovers today: <a href="http://www.microsoft.com/en-us/kinectforwindows/develop/developer-downloads.aspx" target="_blank">a new version of the SDK and tools</a> has been released and includes tons of new functionalities like</p>
<ul style="text-align: justify;">
<li><a href="http://www.microsoft.com/en-us/kinectforwindows/develop/developer-downloads.aspx" target="_blank">Kinect Studio</a>: a new tools for recording and playing back Kinect data;</li>
<li><a href="http://www.microsoft.com/en-us/kinectforwindows/develop/developer-downloads.aspx" target="_blank">Face tracking SDK</a>: real-time 3D mesh of facial features;</li>
<li>Lot of new samples, additions and documentation improvements;</li>
<li>New seated Skeletal tracking;</li>
<li>New capabilities to enable avatar animation scenarios;</li>
<li>Four new languages supported for speech recognition: French, Spanish, Italian, and Japanese.</li>
</ul>
<p style="text-align: justify;">Click <strong><a href="http://blogs.msdn.com/b/kinectforwindows/archive/2012/05/21/kinect-for-windows-runtime-and-sdk-version-1-5-released.aspx" target="_blank">here</a></strong> to read the official announcement in the &#8220;<strong><a href="http://blogs.msdn.com/b/kinectforwindows/" target="_blank">Kinect for Windows</a></strong>&#8221; blog.</p>
<p style="text-align: justify;">Happy Kinecting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2640</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Callisto library for Windows 8 XAML applications on GitHub</title>
		<link>http://www.davidezordan.net/blog/?p=2635</link>
		<comments>http://www.davidezordan.net/blog/?p=2635#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:34:58 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Microsoft Windows Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2635</guid>
		<description><![CDATA[Great days and lot of new tools for Metro XAML developers on Windows 8. Callisto is a new library of controls and helpers (including SQLite support) for Windows 8 XAML applications (aka Metro style apps) developed by Tim Heuer (@timheuer) and Morten Nielsen (@dotmorten). Click here to access the project and download the new bits! Enjoy]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Great days and lot of new tools for Metro XAML developers on Windows 8.</p>
<p style="text-align: justify;"><strong><a href="https://github.com/timheuer/Callisto" target="_blank">Callisto</a></strong> is a new library of controls and helpers (including SQLite support) for Windows 8 XAML applications (aka Metro style apps) developed by <a href="http://timheuer.com/blog/" target="_blank">Tim Heuer</a> (<a href="http://twitter.com/timheuer" target="_blank">@timheuer</a>) and <a href="http://www.sharpgis.net/" target="_blank">Morten Nielsen</a> (<a href="http://twitter.com/dotmorten" target="_blank">@dotmorten</a>).</p>
<p style="text-align: justify;">Click here to access the project and download the new bits!</p>
<p style="text-align: justify;">Enjoy <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinRT XAML Toolkit available on CodePlex</title>
		<link>http://www.davidezordan.net/blog/?p=2630</link>
		<comments>http://www.davidezordan.net/blog/?p=2630#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:19:43 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Microsoft Windows Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Windows Store]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2630</guid>
		<description><![CDATA[The &#8220;Windows Runtime (WinRT) XAML Toolkit&#8221; is a new resource containing a set of controls and helpers for building Windows 8 Store applications. Click here to read the details and access the download link on CodePlex. New to Windows 8 development? Mark your calendars: the new book &#8220;Programming Windows, Sixth edition&#8221; by Charles Petzold is coming soon! Happy [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The &#8220;<strong><a href="http://winrtxamltoolkit.codeplex.com/" target="_blank">Windows Runtime (WinRT) XAML Toolkit</a></strong>&#8221; is a new resource containing a set of controls and helpers for building <strong><a href="http://windows.microsoft.com/en-us/windows-8/download" target="_blank">Windows 8</a></strong> Store applications.</p>
<p style="text-align: justify;">Click <strong><a href="http://winrtxamltoolkit.codeplex.com/" target="_blank">here</a></strong> to read the details and access the download link on CodePlex.</p>
<p style="text-align: justify;">New to Windows 8 development? <a href="http://blogs.msdn.com/b/microsoft_press/archive/2012/04/21/mark-your-calendars-programming-windows-sixth-edition-is-coming.aspx" target="_blank">Mark your calendars</a>: the new book &#8220;<strong><a href="http://blogs.msdn.com/b/microsoft_press/archive/2012/04/27/outline-for-the-consumer-preview-ebook-of-programming-windows-6th-edition.aspx" target="_blank">Programming Windows, Sixth edition</a></strong>&#8221; by <a href="http://www.charlespetzold.com/" target="_blank">Charles Petzold</a> is coming soon!</p>
<p style="text-align: justify;">Happy XAMLing everyone <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2630</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
