<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavideZordan.net</title>
	<atom:link href="http://www.davidezordan.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidezordan.net/blog</link>
	<description>XAML, HTML5, WinRT, Metro, Silverlight, WPF, Windows Phone, Cloud Computing and New Technologies</description>
	<lastBuildDate>Sun, 29 Apr 2012 13:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Callisto library for Windows 8 XAML applications on GitHub</title>
		<link>http://www.davidezordan.net/blog/?p=2635</link>
		<comments>http://www.davidezordan.net/blog/?p=2635#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:34:58 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Microsoft Windows Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinRT - Metro]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2635</guid>
		<description><![CDATA[Great days and lot of new tools for Metro XAML developers on Windows 8. Callisto is a new library of controls and helpers (including SQLite support) for Windows 8 XAML applications (aka Metro style apps) developed by Tim Heuer (@timheuer) and Morten Nielsen (@dotmorten). Click here to access the project and download the new bits! Enjoy]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Great days and lot of new tools for Metro XAML developers on Windows 8.</p>
<p style="text-align: justify;"><strong><a href="https://github.com/timheuer/Callisto" target="_blank">Callisto</a></strong> is a new library of controls and helpers (including SQLite support) for Windows 8 XAML applications (aka Metro style apps) developed by <a href="http://timheuer.com/blog/" target="_blank">Tim Heuer</a> (<a href="http://twitter.com/timheuer" target="_blank">@timheuer</a>) and <a href="http://www.sharpgis.net/" target="_blank">Morten Nielsen</a> (<a href="http://twitter.com/dotmorten" target="_blank">@dotmorten</a>).</p>
<p style="text-align: justify;">Click here to access the project and download the new bits!</p>
<p style="text-align: justify;">Enjoy <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinRT XAML Toolkit available on CodePlex</title>
		<link>http://www.davidezordan.net/blog/?p=2630</link>
		<comments>http://www.davidezordan.net/blog/?p=2630#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:19:43 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Microsoft Windows Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WinRT - Metro]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2630</guid>
		<description><![CDATA[The &#8220;Windows Runtime (WinRT) XAML Toolkit&#8221; is a new resource containing a set of controls and helpers for building Windows 8 Metro style applications. Click here to read the details and access the download link on CodePlex. New to Windows 8 development? Mark your calendars: the new book &#8220;Programming Windows, Sixth edition&#8221; by Charles Petzold is coming soon! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The &#8220;<strong><a href="http://winrtxamltoolkit.codeplex.com/" target="_blank">Windows Runtime (WinRT) XAML Toolkit</a></strong>&#8221; is a new resource containing a set of controls and helpers for building <strong><a href="http://windows.microsoft.com/en-us/windows-8/download" target="_blank">Windows 8</a></strong> Metro style applications.</p>
<p style="text-align: justify;">Click <strong><a href="http://winrtxamltoolkit.codeplex.com/" target="_blank">here</a></strong> to read the details and access the download link on CodePlex.</p>
<p style="text-align: justify;">New to Windows 8 development? <a href="http://blogs.msdn.com/b/microsoft_press/archive/2012/04/21/mark-your-calendars-programming-windows-sixth-edition-is-coming.aspx" target="_blank">Mark your calendars</a>: the new book &#8220;<strong><a href="http://blogs.msdn.com/b/microsoft_press/archive/2012/04/27/outline-for-the-consumer-preview-ebook-of-programming-windows-6th-edition.aspx" target="_blank">Programming Windows, Sixth edition</a></strong>&#8221; by <a href="http://www.charlespetzold.com/" target="_blank">Charles Petzold</a> is coming soon!</p>
<p style="text-align: justify;">Happy XAMLing everyone <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2630</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expression Blend Preview for Silverlight 5 Update available</title>
		<link>http://www.davidezordan.net/blog/?p=2628</link>
		<comments>http://www.davidezordan.net/blog/?p=2628#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:57:48 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[UX - Design]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Silverlight 5]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2628</guid>
		<description><![CDATA[A new version of Expression Blend for Silverlight 5 is now available for download with these features: Expiration date - June 30, 2013; Go-live license; updated Silverlight 5 SDK. Check out the original post by the Expression Blend Team and download the new bits from here. Happy Silverlighting!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new version of <strong>Expression Blend for Silverlight 5</strong> is now available for <a href="http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=9503" target="_blank"><strong>download</strong> </a>with these features:</p>
<ul style="text-align: justify;">
<li>Expiration date - <strong>June 30, 2013</strong>;</li>
<li><strong>Go-live</strong> license;</li>
<li>updated <strong>Silverlight 5 SDK</strong>.</li>
</ul>
<p style="text-align: justify;">Check out <strong><a href="http://blendinsider.com/version-expression-blend-4/updated-microsoft-expression-blend-preview-for-silverlight-5-2012-03-29/" target="_blank">the original post</a></strong> by the Expression Blend Team and download the new bits from <strong><a href="http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=9503" target="_blank">here</a></strong>.</p>
<p style="text-align: justify;">Happy Silverlighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Windows Phone SDK 7.1.1 Update!</title>
		<link>http://www.davidezordan.net/blog/?p=2615</link>
		<comments>http://www.davidezordan.net/blog/?p=2615#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:19:11 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2615</guid>
		<description><![CDATA[As announced on the Windows Phone Developer Blog, Windows Phone SDK 7.1.1 Update is now available for  download on the Microsoft Download Center. The WPSDK 7.1.1 Update provides a WPSDK patch that enables developers to develop and test for the recently announced Windows Phone 7.5 256 MB devices, as well to run the WPSDK 7.1 on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As <strong><a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2012/03/26/wpsdk-711-now-available.aspx" target="_blank">announced on the Windows Phone Developer Blog</a></strong>, <strong>Windows Phone SDK 7.1.1 Update is now available for  download</strong> on the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=e22d8df7-d20f-4e6a-9abe-2005ce32e117" target="_blank">Microsoft Download Center</a>.</p>
<p style="text-align: justify;">The WPSDK 7.1.1 Update provides a WPSDK patch that enables developers to develop and test for the recently announced Windows Phone 7.5 256 MB devices, as well to run the WPSDK 7.1 on the <strong><a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview" target="_blank">Windows 8 Consumer Preview</a></strong> release via the following:</p>
<ul>
<li><strong>Updated 512 MB OS Emulator Image</strong>: An updated build Windows Phone OS 7.1 (Build 8773)</li>
<li><strong style="text-align: justify;">New 256 MB OS Emulator Image</strong><span style="text-align: justify;">: A new Windows Phone OS 7.1 emulator image (Build 8773) that emulates running on 256 MB devices</span></li>
<li><strong style="text-align: justify;">Emulator Choice</strong><span style="text-align: justify;">: Ability to debug or run your WP apps in either the 256 MB or 512 MB emulator</span></li>
<li><strong style="text-align: justify;">Windows 8 Support</strong><span style="text-align: justify;">: An updated emulator is included, which can run on Windows 8</span></li>
<li><strong style="text-align: justify;">IntelliSense support</strong><span style="text-align: justify;"> for adding the new 512 MB requirement to the Windows Phone App Manifest file</span></li>
</ul>
<p style="text-align: justify;"><strong>News since the CTP release last month:</strong></p>
<ul>
<li><strong>‘Go Live’ license</strong>: The update now has a ‘Go Live’ license; developers running WPSDK 7.1.1 are now empowered to publish their Windows Phone apps to the Windows Phone Marketplace</li>
<li><strong style="text-align: justify;">Full Localization</strong><span style="text-align: justify;">: WPSDK now supports all 10 IDE languages; and the OS image now has Malay and Indonesian</span></li>
<li><strong style="text-align: justify;">Windows 8 Support</strong><span style="text-align: justify;">: The updated emulator will now run on Windows 8; note that the OS is still not officially supported by developer support until the final OS release</span></li>
</ul>
<p style="text-align: justify;"><strong>Useful links:</strong></p>
<p style="text-align: justify;"><em>Windows Phone SDK 7.1.1 Update CTP Download Center page</em></p>
<ul>
<li><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=e22d8df7-d20f-4e6a-9abe-2005ce32e117" target="_blank">Full URI</a></li>
<li><span style="text-align: left;"><a href="http://go.microsoft.com/fwlink/?LinkID=244021" target="_blank">FWLink</a></span></li>
<li><span style="text-align: left;"><a href="http://wpdev.ms/wpsdk71update" target="_blank">WPDev.ms</a></span></li>
</ul>
<p><em><span style="text-align: left;">Documentation</span></em></p>
<ul>
<li><a href="http://msdn.microsoft.com/en-us/library/hh855084(v=vs.92).aspx" target="_blank">What’s New</a></li>
<li><span style="text-align: left;"><a href="http://msdn.microsoft.com/en-us/library/hh855081(v=vs.92).aspx" target="_blank">Developing for 256 MB Devices</a></span></li>
</ul>
<p style="text-align: justify;">
<p style="text-align: justify;">For additional information on this release, please refer the <strong><a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2012/03/26/wpsdk-711-now-available.aspx" target="_blank">post on the WP Developer Blog</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium framework for Windows Phone available</title>
		<link>http://www.davidezordan.net/blog/?p=2606</link>
		<comments>http://www.davidezordan.net/blog/?p=2606#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:42:06 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2606</guid>
		<description><![CDATA[Fellow MVP Daniel Vaughan has published in these days on CodePlex a new version of his &#8220;Calcium&#8221; framework targeting Windows Phone. From the official release notes: &#8220;Calcium for Windows Phone is a consolidation of the infrastructure code that has been written for the book Windows Phone 7.5 Unleashed, and is already used by a number of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fellow MVP <strong><a href="http://danielvaughan.org/" target="_blank">Daniel Vaughan</a></strong> has published in these days on <a href="http://www.codeplex.com" target="_blank">CodePlex</a> a new version of his <strong><a title="Calcium framework" href="http://calcium.codeplex.com/" target="_blank">&#8220;Calcium&#8221; framework</a></strong> targeting Windows Phone.</p>
<p style="text-align: justify;">From the official release notes:</p>
<p style="text-align: justify;"><strong>&#8220;<em>Calcium for Windows Phone</em></strong><em> is a consolidation of the infrastructure code that has been written for the book Windows Phone 7.5 Unleashed, and is already used by a number of published apps. </em></p>
<p><em>Some of Calcium for Windows Phone features include: </em></p>
<ul style="text-align: justify;">
<li><em>A user option&#8217;s system that allows you to add a settable option to an options page, with a single line of code.</em></li>
<li><em>A bindable application bar with toggle buttons and menu items, hyperlink button/menu items, which allows you to host multiple application bars in a Pivot.</em></li>
<li><em>Built-in support for localization. Bindable resources allows the user to change the interface language at run-time.</em></li>
<li><em>An IoC container and DI infrastructure, and templates to allow you to hide or show a Purchase link in your app depending on the • Trial state of your app and so forth.</em></li>
<li><em>Templates for Views with ViewModels.</em></li>
<li><em>Attribute based state persistence system.</em></li>
<li><em>Message service that allows you to display messages and ask the user questions from your ViewModel.</em></li>
<li><em>Launchers and Choosers abstraction layer.</em></li>
<li><em>Input Validation system, with styles customized for displaying validation errors.</em></li>
</ul>
<p style="text-align: left;"><em>And much more! </em></p>
<p><em>Unlike Calcium for WPF and Silverlight, Calcium for Windows Phone does not depend on Prism and has a smaller footprint, more suitable for the mobile platform.</em>&#8221;</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Other useful resources:</strong></p>
<ul style="text-align: justify;">
<li><strong><a title="Windows Phone Experts on LinkedIn" href="http://www.linkedin.com/groups?gid=3405242&amp;trk=hb_side_g" target="_blank">&#8220;Windows Phone Experts&#8221;</a></strong> Group on LinkedIn;</li>
<li>The new book <strong><a title="Windows Phone 7.5 Unleashed" href="http://www.amazon.com/gp/product/0672333481/ref=as_li_tf_tl?ie=UTF8&amp;tag=danielvaughan-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0672333481" target="_blank">&#8220;Windows Phone 7.5 Unleashed&#8221;</a></strong> by Daniel.</li>
</ul>
<p style="text-align: justify;">
<p style="text-align: justify;">Fortify your apps with <strong><a href="http://calcium.codeplex.com/releases" target="_blank">Calcium for Windows Phone</a></strong>! <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2606</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Metro Experts Group on Linkedin!</title>
		<link>http://www.davidezordan.net/blog/?p=2588</link>
		<comments>http://www.davidezordan.net/blog/?p=2588#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:15:00 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WinRT - Metro]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2588</guid>
		<description><![CDATA[Are you interested in keeping up to date and discussing topics about Windows 8, WinRT, Metro? Don&#8217;t forget to join the new &#8220;Windows Metro Experts&#8221; Group on Linkedin and start creating awesome applications for this great platform!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are you interested in keeping up to date and discussing topics about Windows 8, WinRT, Metro?</p>
<p style="text-align: justify;">Don&#8217;t forget to join the new &#8220;<strong><a title="Windows Metro Experts" href="http://metroexperts.net" target="_blank">Windows Metro Experts</a></strong>&#8221; Group on Linkedin and start creating awesome applications for this great platform!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2588</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prism 4.1 &#8211; February 2012 available for download</title>
		<link>http://www.davidezordan.net/blog/?p=2586</link>
		<comments>http://www.davidezordan.net/blog/?p=2586#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:06:16 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2586</guid>
		<description><![CDATA[Prism provides guidance designed to help you more easily design and build rich, flexible, and easy to maintain Windows Presentation Foundation (WPF) desktop applications and Silverlight Rich Internet Applications (RIAs) and Windows Phone 7.1 (&#8220;Mango&#8221;) applications. The new version 4.1 released on February 2012 is available for download here. Read the official announcement by Blaine [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Prism provides guidance designed to help you more easily design and build rich, flexible, and easy to maintain Windows Presentation Foundation (WPF) desktop applications and Silverlight Rich Internet Applications (RIAs) and Windows Phone 7.1 (&#8220;Mango&#8221;) applications.</p>
<p style="text-align: justify;">The new version 4.1 released on February 2012 is available for download <strong><a title="Prism 4.1 - February 2012" href="http://www.microsoft.com/download/en/details.aspx?id=28950">here</a></strong>.</p>
<p style="text-align: justify;">Read the official announcement by Blaine Wastell: <strong><a title="Prism for Silverlight 5 Ships" href="http://blogs.msdn.com/b/blaine/archive/2012/02/20/prism-for-silverlight-5-ships.aspx" target="_blank">Prism for Silverlight 5 Ships</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XAML Project is live!</title>
		<link>http://www.davidezordan.net/blog/?p=2581</link>
		<comments>http://www.davidezordan.net/blog/?p=2581#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:58:52 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[UX - Design]]></category>
		<category><![CDATA[WinRT - Metro]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[WinRT]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2581</guid>
		<description><![CDATA[A new project has been recently announced in the &#8220;Silverlight Experts&#8221; group on Linkedin by fellow group-member Laith Alasad: The XAML Project contains &#8220;Free vector design resources for XAML-based technologies such as Silverlight, Metro, WP7, and WPF. Search and download pure XAML graphics for your web, desktop, and/or mobile applications.&#8220; It&#8217;s a very useful resource, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new project has been recently announced in the &#8220;<strong><a href="http://silverlightexperts.net" target="_blank">Silverlight Experts</a></strong>&#8221; group on Linkedin by fellow group-member <em>Laith Alasad</em>:</p>
<p style="text-align: justify;"><strong><a title="The XAML Project" href="http://www.thexamlproject.com" target="_blank">The XAML Project</a></strong> contains &#8220;<em>Free vector design resources for XAML-based technologies such as Silverlight, Metro, WP7, and WPF. Search and download pure XAML graphics for your web, desktop, and/or mobile applications.</em>&#8220;</p>
<p style="text-align: justify;">It&#8217;s a very useful resource, I&#8217;ve already inserted it in my favorites!</p>
<p style="text-align: justify;">Happy XAMLing everyone <img src='http://www.davidezordan.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2581</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A gift for your Christmas tree: Silverlight 5 RTW Released!</title>
		<link>http://www.davidezordan.net/blog/?p=2557</link>
		<comments>http://www.davidezordan.net/blog/?p=2557#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:38:13 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 5]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2557</guid>
		<description><![CDATA[Big congrats and kudos to all the Silverlight team: Silverlight 5 RTW is now available for download! Check out the official site for a complete list of download links and updated documentation including feature list, Breaking changes and Release History. Don&#8217;t forget to read the official announcement, this is a special and fantastic release with tons of new features: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Big congrats and kudos to all the Silverlight team:<strong> Silverlight 5 RTW</strong> is now available for download!</p>
<p style="text-align: justify;">Check out the <a title="Silverlight.net" href="http://silverlight.net/" target="_blank">official site</a> for a complete list of <strong><a href="http://www.silverlight.net/downloads" target="_blank">download links</a></strong> and updated documentation including feature list, <a href="http://go.microsoft.com/fwlink/?LinkId=229315" target="_blank">Breaking changes</a> and <a href="http://go.microsoft.com/fwlink/?LinkId=92598" target="_blank">Release History</a>.</p>
<p style="text-align: justify;">Don&#8217;t forget to read the <a href="http://blogs.msdn.com/b/silverlight/archive/2011/12/09/silverlight-5-available-for-download-today.aspx" target="_blank">official announcement</a>, this is a special and fantastic release with <strong><a href="http://i1.silverlight.net/content/downloads/SL5Final_RTW.docx" target="_blank">tons of new features</a></strong>:</p>
<p><strong>Improved media support </strong></p>
<ul>
<li>Low Latency Audio Playback</li>
<li>Variable Speed Playback</li>
<li>H/W Decode of H.264 media</li>
<li>DRM Key Rotation/LiveTV Playback</li>
<li>Application-Restricted Media</li>
</ul>
<p><strong>Improved Text support</strong></p>
<ul>
<li>Text Tracking &amp; Leading</li>
<li>Linked Text Containers</li>
<li>OpenType and Pixel Snapped Text</li>
<li>Postscript vector printing</li>
<li>Performance improvements for Block Layout Engine</li>
</ul>
<p><strong>Building next-generation business applications</strong></p>
<ul>
<li>PivotViewer</li>
<li>ClickCount</li>
<li>Listbox/ComboBox type-ahead text searching</li>
<li>Ancestor RelativeSource Binding</li>
<li>Implicit DataTemplates</li>
<li>DataContextChanged event</li>
<li>Added PropertyChanged to the UpdateSourceTrigger enum</li>
<li>Save File and Open File Dialog</li>
<li>Databinding Debugging</li>
<li>Custom Markup Extensions</li>
<li>Binding on Style Setters</li>
</ul>
<p><strong>Silverlight 5 performance improvements</strong></p>
<ul>
<li>Parser Performance Improvements</li>
<li>Network Latency Improvements</li>
<li>H/W accelerated rendering in IE9 windowless mode</li>
<li>Multicore JIT</li>
<li><em>64-</em>bit browser support</li>
</ul>
<p><strong>Graphics improvements</strong></p>
<ul>
<li>Improved Graphics stack</li>
<li>3D</li>
</ul>
<p><strong>Silverlight 5 extends features of the &#8220;Trusted Application&#8221; model</strong></p>
<ul>
<li>Multiple window support</li>
<li>Full-Trust in-browser</li>
<li>In-browser HTML support</li>
<li>Unrestricted File System Access</li>
<li>P/Invoke support</li>
</ul>
<p><strong>Tools improvements</strong></p>
<ul>
<li>Visual Studio Team Test support</li>
</ul>
<p><br/></p>
<p style="text-align: justify;">As usual go, <strong><a href="http://www.silverlight.net/downloads" target="_blank">grab the new bits</a></strong> and Happy Silverlighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2557</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow your passion part 3: awarded Silverlight Most Valuable Professional!</title>
		<link>http://www.davidezordan.net/blog/?p=2532</link>
		<comments>http://www.davidezordan.net/blog/?p=2532#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:38:15 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[.NET Programming]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.davidezordan.net/blog/?p=2532</guid>
		<description><![CDATA[Today I&#8217;ve received the official communication: for the third year I&#8217;ve been awarded Microsoft Most Valuable Professional (MVP) for the Silverlight expertise! It&#8217;s always a great honor to be recognized and having the possibility to be part of this group of awesome people sharing knowledge and&#8230; passion. My heartful thanks to all the people who supported me: my family, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today I&#8217;ve received the official communication: for the third year I&#8217;ve been awarded <strong><a href="http://mvp.support.microsoft.com/gp/aboutmvp" target="_blank">Microsoft Most Valuable Professional (MVP)</a></strong> for the <strong><a href="http://silverlight.net" target="_blank">Silverlight</a></strong> expertise!</p>
<p style="text-align: center;"><a href="http://mvp.support.microsoft.com" target="_blank"><img class="aligncenter size-full wp-image-1469" title="MVP" src="http://www.davidezordan.net/blog/wp-content/uploads/2009/10/mvp-h-small.png" alt="" width="270" height="109" /></a></p>
<p style="text-align: justify;">It&#8217;s always a great honor to be recognized and having the possibility to be part of this group of awesome people sharing knowledge and&#8230; passion.</p>
<p style="text-align: justify;">My heartful thanks to all the people who supported me: my family, the great <a href="http://silverlight.net" target="_blank">Silverlight team</a>, my MVP lead <a href="http://blogs.technet.com/b/alead_msft/" target="_blank">Alessandro Teglia</a> and all the community. You, all, rock!</p>
<p style="text-align: justify;">I&#8217;m looking forward to a new year of amazing technologies: Silverlight, WPF, Windows Phone, WinRT, XAML, Windows 8 &#8211; <strong>WOW</strong>!</p>
<p style="text-align: justify;">As usual, happy Silverlighting all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidezordan.net/blog/?feed=rss2&#038;p=2532</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

